Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Williams, Aaron 3 3 4 4 4 2 4 3 5 32 4 3 5 2 5 3 3 4 4 33 65
Bourgeois, Jim 4 3 3 5 3 3 4 3 5 33 5 3 5 4 5 3 4 5 5 39 72
Castro, Paul 4 3 3 5 3 3 4 3 5 33 5 3 5 4 5 3 4 5 5 39 72
Stockwell, Barry 5 3 4 4 4 2 4 3 5 34 5 3 5 3 5 3 4 3 5 36 70
Bryant, Jay 3 3 4 4 4 2 4 3 5 32 4 3 5 2 5 3 3 4 4 33 65
Poirrier, Dwight 5 3 4 4 4 2 4 3 5 34 5 3 5 3 5 3 4 3 5 36 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Williams, Aaron 3 3 3 4 4 3 3 4 4 31 4 3 5 3 5 3 4 4 5 36 67
Bourgeois, Jim 6 4 4 5 4 3 3 4 5 38 6 3 7 4 5 3 5 5 5 43 81
Castro, Paul 5 3 6 4 5 3 4 3 5 38 4 3 6 3 4 3 4 6 5 38 76
Stockwell, Barry 5 2 4 6 5 3 4 3 8 40 6 3 6 2 5 3 4 5 5 39 79
Bryant, Jay 4 5 4 5 4 4 4 5 4 39 4 6 6 3 7 3 4 4 5 42 81
Poirrier, Dwight 5 3 4 6 5 3 3 3 6 38 4 5 5 3 6 3 4 7 6 43 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com