Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Daniel, Chuck 5 3 4 5 4 4 4 3 4 36 3 3 5 3 4 3 5 4 4 34 70
Anderson, Eric 5 3 4 5 4 4 4 3 4 36 3 3 5 3 4 3 5 4 4 34 70
Schaus, Danny 6 3 4 4 4 2 4 3 5 35 5 3 5 3 4 3 5 5 5 38 73
McMath, Don 6 3 4 4 4 2 4 3 5 35 5 3 5 3 4 3 5 5 5 38 73
Rittle, Chad 3 4 3 5 4 3 3 3 4 32 3 3 6 3 4 2 4 4 5 34 66
Phillips, Jon 3 4 3 5 4 3 3 3 4 32 3 3 6 3 4 2 4 4 5 34 66
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Daniel, Chuck 5 2 5 5 3 3 7 3 4 37 6 4 6 4 5 3 4 5 6 43 80
Anderson, Eric 4 2 4 5 4 3 3 3 4 32 5 3 5 4 5 3 4 5 5 39 71
Schaus, Danny 7 5 4 5 4 4 4 3 5 41 4 3 4 4 6 3 3 4 6 37 78
McMath, Don 5 2 6 6 5 3 4 3 5 39 4 3 7 4 5 3 4 4 5 39 78
Rittle, Chad 6 3 4 5 4 3 4 3 6 38 4 3 5 3 5 3 4 5 7 39 77
Phillips, Jon 6 4 3 4 4 3 4 3 4 35 5 3 5 3 4 3 4 4 4 35 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com