Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Fuselier, Wayne 4 3 6 7 4 4 4 3 5 40 4 4 5 3 5 4 5 5 5 40 80
Conn, Wiley 4 3 6 7 4 4 4 3 5 40 4 4 5 3 5 4 5 5 5 40 80
Horn, Vernon 6 4 4 4 5 3 4 3 4 37 4 3 6 3 5 3 4 5 5 38 75
Maenza, Vincent 6 4 4 4 5 3 4 3 4 37 4 3 6 3 5 3 4 5 5 38 75
Bennett, Dave 5 2 5 4 4 3 4 4 4 35 5 3 5 3 4 5 4 4 5 38 73
Rauch, Brian 5 2 5 4 4 3 4 4 4 35 5 3 5 3 4 5 4 4 5 38 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Fuselier, Wayne 5 3 5 5 6 2 5 4 5 40 3 3 5 3 4 3 3 5 5 34 74
Conn, Wiley 5 4 5 6 3 4 5 3 4 39 4 4 5 6 4 2 4 6 5 40 79
Horn, Vernon 6 4 5 8 5 3 5 4 4 44 4 4 6 4 5 3 4 6 5 41 85
Maenza, Vincent 6 4 4 5 4 4 4 3 5 39 4 4 6 4 8 6 5 6 5 48 87
Bennett, Dave 7 4 4 6 6 4 4 3 5 43 4 4 7 3 6 4 4 4 5 41 84
Rauch, Brian 4 3 4 5 5 3 4 3 4 35 4 3 5 3 6 4 4 5 5 39 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com