Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Soltesz, David 4 3 4 4 4 2 4 3 4 32 4 3 5 3 5 3 4 6 5 38 70
Anders, Billy 4 3 4 4 4 2 4 3 4 32 4 3 5 3 5 3 4 6 5 38 70
Miller, Jacob 4 3 5 5 6 3 4 4 5 39 3 4 5 2 6 3 4 5 5 37 76
Kelly, Pat 4 3 5 5 6 3 4 4 5 39 3 4 5 2 6 3 4 5 5 37 76
Pilcher, Jeff 4 3 5 5 5 3 4 3 4 36 4 3 4 3 5 3 5 4 5 36 72
Russell, Jim 4 3 5 5 5 3 4 3 4 36 4 3 4 3 5 3 5 4 5 36 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Soltesz, David 4 3 4 4 4 4 4 3 4 34 4 3 6 3 5 4 3 4 5 37 71
Anders, Billy 6 3 7 6 4 2 4 3 5 40 4 3 6 3 7 4 4 5 5 41 81
Miller, Jacob 5 4 4 6 4 5 5 2 4 39 5 3 7 5 5 4 4 5 4 42 81
Kelly, Pat 5 4 6 5 5 3 5 3 6 42 4 4 6 3 5 3 4 6 6 41 83
Pilcher, Jeff 4 3 5 5 6 3 4 4 5 39 4 3 7 3 5 4 4 6 5 41 80
Russell, Jim 5 4 5 5 5 3 4 4 4 39 4 4 8 4 5 2 5 5 5 42 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com