Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Warner, Dennis 5 2 5 4 5 3 4 3 5 36 5 3 5 3 5 5 4 5 5 40 76
Hutchison, Stephen 5 2 5 4 5 3 4 3 5 36 5 3 5 3 5 5 4 5 5 40 76
Rogers, Dave 7 4 4 5 4 3 4 3 5 39 4 4 5 3 5 4 4 4 5 38 77
Straughan, Steve 7 4 4 5 4 3 4 3 5 39 4 4 5 3 5 4 4 4 5 38 77
Duncan, Mike 6 4 4 5 5 4 4 3 5 40 5 3 5 4 5 4 5 6 5 42 82
Swanberg, Chad 6 4 4 5 5 4 4 3 5 40 5 3 5 4 5 4 5 6 5 42 82
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Warner, Dennis 6 5 7 6 4 4 5 3 6 46 5 5 8 2 5 3 4 5 7 44 90
Hutchison, Stephen 6 3 8 6 5 4 3 2 4 41 5 2 7 4 6 3 4 4 5 40 81
Rogers, Dave 5 4 5 5 5 2 4 4 6 40 4 4 7 3 4 3 5 4 9 43 83
Straughan, Steve 5 4 5 4 4 5 3 4 4 38 4 4 7 3 7 4 5 6 7 47 85
Duncan, Mike 5 3 6 5 6 5 5 3 7 45 7 4 6 4 7 5 4 4 5 46 91
Swanberg, Chad 4 3 6 6 4 3 4 3 6 39 6 4 5 4 7 5 4 8 6 49 88
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com