Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Justus, Jim 4 3 4 5 4 3 5 3 4 35 4 4 5 4 5 3 4 5 5 39 74
Johnson, Jerry 4 3 4 5 4 3 5 3 4 35 4 4 5 4 5 3 4 5 5 39 74
Chamblin, Keith 5 3 5 4 6 3 4 3 4 37 4 3 5 3 5 3 4 4 5 36 73
Lewis, Tommy 5 3 5 4 6 3 4 3 4 37 4 3 5 3 5 3 4 4 5 36 73
Clary, Chuck 4 3 5 6 5 3 3 3 4 36 4 2 5 4 7 3 4 4 5 38 74
Hutchison, Ben 4 3 5 6 5 3 3 3 4 36 4 2 5 4 7 3 4 4 5 38 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Justus, Jim 5 4 4 5 4 3 4 4 4 37 4 4 6 3 5 3 4 5 5 39 76
Johnson, Jerry 5 3 5 5 9 3 4 3 5 42 5 3 5 3 5 4 5 5 6 41 83
Chamblin, Keith 5 3 3 3 4 2 3 3 4 30 5 4 5 4 5 4 4 4 5 40 70
Lewis, Tommy 7 3 5 5 6 6 5 4 5 46 5 3 7 5 5 5 5 6 6 47 93
Clary, Chuck 5 3 4 4 5 4 4 4 5 38 5 3 6 3 5 5 4 5 6 42 80
Hutchison, Ben 5 3 4 5 5 3 5 3 5 38 4 4 7 3 4 3 5 4 5 39 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com