Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Waguespack, Toby 6 3 5 4 4 4 3 3 5 37 4 3 4 2 6 3 4 4 5 35 72
Waguespack, Mike 6 3 5 4 4 4 3 3 5 37 4 3 4 2 6 3 4 4 5 35 72
Worsham, Bubba 5 3 3 5 6 3 3 3 4 35 4 3 5 4 5 3 4 3 5 36 71
Lavigne, Sam 5 3 3 5 6 3 3 3 4 35 4 3 5 4 5 3 4 3 5 36 71
Brown, Dennis 5 3 4 5 3 3 4 3 6 36 4 3 5 3 4 3 4 4 5 35 71
Braud, Chad 5 3 4 5 3 3 4 3 6 36 4 3 5 3 4 3 4 4 5 35 71
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Waguespack, Toby 4 4 4 4 3 4 4 3 4 34 4 3 5 2 3 4 4 4 5 34 68
Waguespack, Mike 6 3 6 7 4 3 4 3 5 41 5 3 7 3 5 4 5 5 5 42 83
Worsham, Bubba 6 3 5 6 4 3 4 3 5 39 3 3 6 3 4 3 4 4 5 35 74
Lavigne, Sam 3 3 3 5 6 3 4 4 4 35 4 3 5 3 6 3 4 4 5 37 72
Brown, Dennis 4 3 5 5 5 4 3 3 4 36 4 3 4 3 4 3 4 7 5 37 73
Braud, Chad 4 3 3 4 4 4 4 5 5 36 4 4 5 2 6 3 5 6 6 41 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com