Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Dubuy, Dave 5 3 4 4 3 3 4 2 4 32 4 3 5 3 4 3 4 5 4 35 67
Sills, Scott 5 3 4 4 3 3 4 2 4 32 4 3 5 3 4 3 4 5 4 35 67
Futch, Johnny 4 3 4 5 4 3 4 3 4 34 4 3 5 3 6 3 4 4 5 37 71
Sills, Steve 4 3 4 5 4 3 4 3 4 34 4 3 5 3 6 3 4 4 5 37 71
Roscoe, Glenn 4 3 4 4 4 2 3 3 5 32 4 4 5 3 5 3 4 3 5 36 68
Jungina, Nick 4 3 4 4 4 2 3 3 5 32 4 4 5 3 5 3 4 3 5 36 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Dubuy, Dave 4 3 5 4 4 3 4 3 5 35 4 3 6 3 4 5 4 4 4 37 72
Sills, Scott 4 3 5 5 3 3 4 3 4 34 4 3 4 4 5 3 4 5 5 37 71
Futch, Johnny 4 3 4 6 4 3 3 3 4 34 4 4 5 3 5 3 3 5 4 36 70
Sills, Steve 4 3 4 7 3 4 4 3 4 36 4 3 7 3 4 4 4 6 5 40 76
Roscoe, Glenn 5 3 6 5 4 4 4 1 5 37 4 3 5 3 4 4 4 5 6 38 75
Jungina, Nick 4 3 5 5 3 3 4 4 5 36 5 3 7 2 5 3 4 4 5 38 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com