Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Simmons, Tillman 3 3 4 4 3 3 3 3 4 30 5 3 5 4 5 2 3 4 5 36 66
Leleux, Jeff 3 3 4 4 3 3 3 3 4 30 5 3 5 4 5 2 3 4 5 36 66
Leleux, Calvin 4 4 4 5 4 3 4 2 5 35 5 3 5 3 6 3 4 5 6 40 75
Parvino, Jimmy 4 4 4 5 4 3 4 2 5 35 5 3 5 3 6 3 4 5 6 40 75
Kapp, Mike 4 4 4 4 3 3 5 3 5 35 4 4 5 3 5 3 4 4 5 37 72
Tabor, Todd 4 4 4 4 3 3 5 3 5 35 4 4 5 3 5 3 4 4 5 37 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Simmons, Tillman 4 3 4 4 5 2 4 3 5 34 4 3 5 3 4 3 4 5 4 35 69
Leleux, Jeff 5 4 4 5 5 3 4 3 4 37 4 3 6 3 4 3 4 4 6 37 74
Leleux, Calvin 5 4 5 6 5 3 4 3 5 40 5 3 5 3 5 3 5 5 7 41 81
Parvino, Jimmy 5 4 5 7 5 3 5 3 5 42 5 4 9 2 5 3 4 4 6 42 84
Kapp, Mike 5 4 4 6 5 3 4 4 4 39 4 3 5 4 5 3 5 5 6 40 79
Tabor, Todd 5 5 5 5 9 3 5 4 5 46 4 3 5 3 5 3 6 4 5 38 84
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com