Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Lensing, John 5 3 4 4 5 2 3 4 4 34 5 2 6 4 5 3 3 4 5 37 71
Kraft, Jacob 5 3 4 4 5 2 3 4 4 34 5 2 6 4 5 3 3 4 5 37 71
Wheeler, Ben 5 2 4 4 5 4 4 3 5 36 3 4 5 3 5 4 4 4 4 36 72
Bennett, Bryon 5 2 4 4 5 4 4 3 5 36 3 4 5 3 5 4 4 4 4 36 72
Thompson, Steve 5 3 4 4 5 3 4 3 4 35 4 2 5 3 5 3 4 3 4 33 68
Godber, Sam 5 3 4 4 5 3 4 3 4 35 4 2 5 3 5 3 4 3 4 33 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Lensing, John 6 4 3 5 5 4 4 4 4 39 7 3 8 3 4 4 4 5 5 43 82
Kraft, Jacob 5 3 4 5 4 3 3 3 4 34 4 4 6 4 5 3 4 5 5 40 74
Wheeler, Ben 4 4 4 5 4 3 5 3 5 37 4 4 5 4 5 3 4 4 5 38 75
Bennett, Bryon 5 3 6 4 5 3 6 3 4 39 6 3 6 3 6 3 5 5 6 43 82
Thompson, Steve 6 3 4 5 4 4 4 3 4 37 5 2 5 2 4 4 5 4 6 37 74
Godber, Sam 5 2 4 5 5 3 4 4 6 38 5 2 5 5 5 4 5 5 6 42 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com