Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Haynie, Scott 5 3 3 5 4 2 5 2 4 33 4 3 5 3 4 3 3 4 5 34 67
Gros, Kevin 5 3 3 5 4 2 5 2 4 33 4 3 5 3 4 3 3 4 5 34 67
Schroeder, Frank 5 3 3 5 3 3 4 3 4 33 4 4 6 4 5 2 3 5 5 38 71
Richard, Mike 5 3 3 5 3 3 4 3 4 33 4 4 6 4 5 2 3 5 5 38 71
Freeland, Scott 5 3 4 5 4 3 4 3 4 35 4 3 5 3 4 4 3 4 4 34 69
Scurria, Mike 5 3 4 5 4 3 4 3 4 35 4 3 5 3 4 4 3 4 4 34 69
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Haynie, Scott 4 3 4 5 3 3 3 2 4 31 4 2 7 3 5 4 5 4 5 39 70
Gros, Kevin 6 3 4 6 3 2 4 4 6 38 5 3 6 3 5 3 5 5 6 41 79
Schroeder, Frank 4 3 3 5 5 4 4 3 6 37 4 3 7 4 5 3 4 4 5 39 76
Richard, Mike 5 4 4 4 4 3 5 4 4 37 4 3 5 3 4 4 4 5 5 37 74
Freeland, Scott 4 3 5 5 4 2 4 3 4 34 4 3 8 3 5 3 4 4 5 39 73
Scurria, Mike 5 3 5 5 3 3 4 2 4 34 3 3 6 4 5 3 4 4 5 37 71
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com