Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Crain, Greg 4 3 4 6 3 3 4 3 4 34 3 3 5 3 5 3 3 4 5 34 68
Casey, Brett 4 3 4 4 4 2 3 3 4 31 4 4 5 3 4 3 4 4 5 36 67
Antill, B.J. 4 3 4 4 4 2 3 3 4 31 4 4 5 3 4 3 4 4 5 36 67
Henry, Brandon 4 3 4 6 3 3 4 3 4 34 3 3 5 3 5 3 3 4 5 34 68
Morvant, Kevin 4 3 3 4 3 3 3 3 4 30 3 3 6 3 5 3 3 4 4 34 64
Terracina, Nick 4 3 3 4 3 3 3 3 4 30 3 3 6 3 5 3 3 4 4 34 64
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Crain, Greg 5 4 4 5 4 3 5 3 4 37 4 3 5 3 5 3 3 5 5 36 73
Casey, Brett 5 3 5 5 4 4 3 4 4 37 4 3 7 3 5 3 4 4 5 38 75
Antill, B.J. 5 2 3 5 5 3 4 3 5 35 5 3 6 3 4 4 4 4 4 37 72
Henry, Brandon 5 4 5 5 4 4 4 4 5 40 4 3 7 3 5 4 3 4 5 38 78
Morvant, Kevin 5 3 5 5 5 3 3 3 5 37 7 2 6 4 5 3 5 4 5 41 78
Terracina, Nick 3 2 4 5 4 3 5 3 5 34 4 4 5 4 4 3 5 4 5 38 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com