Philip Stuart

Most Pars - Overall Championship

Round 1

Hole 2 3 4 5 6 8 10 12 13 14 17 18
Gold 525 165 425 355 545 180 360 390 555 440 200 445
Handicap 4 18 8 14 2 16 13 11 1 7 15 5
Par 5 3 4 4 5 3 4 4 5 4 3 4
Philip Stuart 5 3 4 4 5 3 4 4 5 4 3 4

Round 2

Hole 3 4 6 7 9 12 13 14 15 17
Gold 165 425 545 455 395 390 555 440 190 200
Handicap 18 8 2 6 10 11 1 7 17 15
Par 3 4 5 4 4 4 5 4 3 3
Philip Stuart 3 4 5 4 4 4 5 4 3 3

Round 3

Hole 1 2 3 4 5 6 7 10 12 13 14 15 17 18
Gold 395 525 165 425 355 545 455 360 390 555 440 190 200 445
Handicap 12 4 18 8 14 2 6 13 11 1 7 17 15 5
Par 4 5 3 4 4 5 4 4 4 5 4 3 3 4
Philip Stuart 4 5 3 4 4 5 4 4 4 5 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse