Colin Richwine

Most Pars - Overall Championship

Round 1

Hole 1 3 6 7 9 10 11 12 13 14 15 17 18
Gold 395 165 545 455 395 360 515 390 555 440 190 200 445
Handicap 12 18 2 6 10 13 3 11 1 7 17 15 5
Par 4 3 5 4 4 4 5 4 5 4 3 3 4
Colin Richwine 4 3 5 4 4 4 5 4 5 4 3 3 4

Round 2

Hole 1 2 3 4 5 6 7 9 10 11 12 14 15 16 17 18
Gold 395 525 165 425 355 545 455 395 360 515 390 440 190 415 200 445
Handicap 12 4 18 8 14 2 6 10 13 3 11 7 17 9 15 5
Par 4 5 3 4 4 5 4 4 4 5 4 4 3 4 3 4
Colin Richwine 4 5 3 4 4 5 4 4 4 5 4 4 3 4 3 4

Round 3

Hole 3 4 5 6 7 8 10 12 13 14 16 17 18
Gold 165 425 355 545 455 180 360 390 555 440 415 200 445
Handicap 18 8 14 2 6 16 13 11 1 7 9 15 5
Par 3 4 4 5 4 3 4 4 5 4 4 3 4
Colin Richwine 3 4 4 5 4 3 4 4 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse