Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Adkins, Gary 5 4 4 4 4 3 4 4 6 38 5 4 5 3 7 4 4 3 4 39 77
Berry, Matt 4 3 5 5 5 3 3 3 5 36 6 3 5 3 4 3 4 4 5 37 73
Comeaux, Rudy 5 3 4 5 4 3 4 3 6 37 4 3 6 2 5 3 4 5 5 37 74
Laird, Charlie 5 3 4 5 4 3 4 3 6 37 4 3 6 2 5 3 4 5 5 37 74
Maranto, Chris 4 3 5 5 5 3 3 3 5 36 6 3 5 3 4 3 4 4 5 37 73
McVicker, Kevin 5 4 4 4 4 3 4 4 6 38 5 4 5 3 7 4 4 3 4 39 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Adkins, Gary 6 5 4 6 5 3 4 4 5 42 4 4 5 6 6 3 4 6 7 45 87
Berry, Matt 5 3 5 5 4 3 4 3 4 36 4 3 6 4 5 5 5 4 5 41 77
Comeaux, Rudy 4 3 4 7 4 3 4 3 5 37 4 3 6 3 5 4 5 4 6 40 77
Laird, Charlie 5 4 4 5 4 3 5 4 5 39 6 4 7 5 6 4 4 4 5 45 84
Maranto, Chris                                          
McVicker, Kevin 6 3 4 5 6 3 4 4 5 40 4 3 6 4 5 4 5 4 4 39 79
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com