Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Bragg, Billy 5 2 5 4 4 3 4 3 5 35 4 3 5 3 5 3 4 4 6 37 72
Gibson, Chris 5 3 4 4 4 3 4 2 5 34 5 3 6 4 6 3 3 4 5 39 73
Oggs, Larry 5 2 5 4 4 3 4 3 5 35 4 3 5 3 5 3 4 4 6 37 72
Schmidt, John 4 3 4 5 5 3 4 3 5 36 3 2 5 4 5 3 5 5 5 37 73
Williams, Jimmy 5 3 4 4 4 3 4 2 5 34 5 3 6 4 6 3 3 4 5 39 73
Sewell, Skip 4 3 4 5 5 3 4 3 5 36 3 2 5 4 5 3 5 5 5 37 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Bragg, Billy 6 4 4 5 3 4 5 4 5 40 4 3 5 3 8 3 4 5 5 40 80
Gibson, Chris 5 5 4 4 5 3 3 4 5 38 4 3 7 4 7 3 3 5 5 41 79
Oggs, Larry 7 5 5 6 6 3 5 5 5 47 4 3 8 3 6 5 5 4 5 43 90
Schmidt, John 4 3 4 5 5 3 6 2 5 37 4 3 6 3 5 4 4 6 5 40 77
Williams, Jimmy 6 6 5 5 4 5 3 3 5 42 4 3 5 3 5 4 4 5 5 38 80
Sewell, Skip 5 3 6 5 4 3 5 3 4 38 4 4 5 3 5 3 4 5 5 38 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com