Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Patin, Blaine 4 4 3 4 4 3 4 3 4 33 4 3 5 3 4 3 3 4 5 34 67
Bennett, David 5 3 4 4 4 4 3 3 5 35 4 2 5 3 5 4 4 4 5 36 71
Jester, Tom 5 3 4 4 4 4 3 3 5 35 4 2 5 3 5 4 4 4 5 36 71
Tynes, Steve 5 4 3 5 5 3 4 3 5 37 4 2 5 3 5 4 3 5 5 36 73
Watts, Shelton 5 4 3 5 5 3 4 3 5 37 4 2 5 3 5 4 3 5 5 36 73
Watts, Wes 4 4 3 4 4 3 4 3 4 33 4 3 5 3 4 3 3 4 5 34 67
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Patin, Blaine 5 10 6 5 4 2 4 2 4 42 4 4 7 3 4 3 5 5 5 40 82
Bennett, David 5 2 7 6 4 3 4 4 5 40 4 3 5 4 7 3 4 5 5 40 80
Jester, Tom 5 3 5 5 4 3 4 3 5 37 4 2 5 3 5 5 3 5 5 37 74
Tynes, Steve 5 2 4 6 7 2 4 4 5 39 5 3 5 3 5 4 3 5 5 38 77
Watts, Shelton 5 4 4 7 5 3 3 3 5 39 4 3 6 3 6 3 4 6 5 40 79
Watts, Wes 4 3 4 6 3 3 4 3 5 35 4 4 5 3 5 3 4 5 5 38 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com