Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Albritton, Jason 4 3 4 3 4 2 4 3 5 32 3 3 4 4 4 3 3 4 5 33 65
Langlois, Tommy 4 3 4 3 4 2 4 3 5 32 3 3 4 4 4 3 3 4 5 33 65
Agazzi, Tom 4 3 3 4 4 3 4 3 4 32 3 3 5 3 5 4 3 3 5 34 66
Southall, Scottie 4 3 3 4 4 3 3 3 4 31 4 3 4 3 5 3 4 4 4 34 65
Watts, Mac 4 3 3 4 4 3 4 3 4 32 3 3 5 3 5 4 3 3 5 34 66
Butler, Trampus 4 3 3 4 4 3 3 3 4 31 4 3 4 3 5 3 4 4 4 34 65
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Albritton, Jason 4 3 4 4 4 3 3 2 5 32 5 3 5 3 5 3 4 5 5 38 70
Langlois, Tommy 4 5 4 5 4 3 4 3 6 38 4 3 6 3 5 3 4 4 5 37 75
Agazzi, Tom 5 3 4 4 4 4 4 5 4 37 4 4 5 4 5 3 4 4 4 37 74
Southall, Scottie 4 3 3 6 4 3 4 3 4 34 4 4 5 4 4 4 5 4 5 39 73
Watts, Mac 5 4 4 5 4 3 4 4 4 37 4 4 7 3 5 3 3 6 4 39 76
Butler, Trampus 6 3 4 5 4 3 6 4 5 40 3 3 7 3 5 4 4 4 5 38 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com