Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Caldwell, Bill 4 4 4 5 4 3 4 4 5 37 4 4 5 3 5 3 4 4 5 37 74
Conn, Wiley 4 4 4 5 4 3 4 4 5 37 4 4 5 3 5 3 4 4 5 37 74
DiCerbo, Tom 4 3 3 4 4 3 4 3 5 33 4 2 5 3 6 3 3 4 5 35 68
Palumbo, Andrew 4 3 4 4 4 3 4 3 4 33 5 4 5 3 6 4 4 5 5 41 74
Kercheval, Chris 4 3 3 4 4 3 4 3 5 33 4 2 5 3 6 3 3 4 5 35 68
Maenza, Vincent 4 3 4 4 4 3 4 3 4 33 5 4 5 3 6 4 4 5 5 41 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Caldwell, Bill 5 3 4 6 4 3 4 4 5 38 7 4 7 3 6 3 4 4 5 43 81
Conn, Wiley 5 4 4 5 5 3 4 3 4 37 5 3 6 3 4 4 4 5 4 38 75
DiCerbo, Tom 5 5 4 4 5 3 4 3 5 38 5 4 5 3 4 3 4 5 5 38 76
Palumbo, Andrew 6 4 6 6 4 3 5 2 5 41 5 3 6 3 5 3 4 8 5 42 83
Kercheval, Chris 5 3 5 5 6 3 4 4 4 39 5 4 5 4 4 3 4 4 4 37 76
Maenza, Vincent                                          
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com