Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Aillet, Larry 4 3 4 4 4 3 4 3 5 34 4 3 5 3 4 3 4 5 5 36 70
Davis, John 4 3 4 4 4 3 4 3 5 34 4 3 5 3 4 3 4 5 5 36 70
Kremheller, Chris 5 3 4 3 4 3 4 2 5 33 4 3 4 3 4 4 3 4 4 33 66
Massie, Chad 5 3 4 3 4 3 4 2 5 33 4 3 4 3 4 4 3 4 4 33 66
Patin, Wayne 4 3 4 5 3 3 4 3 5 34 4 3 4 3 5 3 4 3 5 34 68
Weber, Todd 4 3 4 5 3 3 4 3 5 34 4 3 4 3 5 3 4 3 5 34 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Aillet, Larry 5 3 4 4 4 3 5 3 6 37 4 3 6 3 5 2 5 4 4 36 73
Davis, John 5 3 3 4 3 3 4 3 5 33 4 3 5 3 4 3 4 3 4 33 66
Kremheller, Chris 5 3 4 4 4 4 4 3 5 36 5 4 8 3 5 3 4 5 6 43 79
Massie, Chad 4 3 4 5 4 3 3 2 5 33 4 3 5 3 5 3 4 5 5 37 70
Patin, Wayne 5 5 4 5 4 3 4 3 5 38 4 2 5 5 4 4 4 5 6 39 77
Weber, Todd 4 3 4 6 5 2 5 2 4 35 4 3 5 3 5 3 4 4 5 36 71
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com