Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Duhon, David 5 3 5 5 3 3 4 3 6 37 4 2 5 3 3 2 3 4 4 30 67
Hamilton, James 4 3 4 5 4 3 4 2 4 33 4 2 5 3 5 3 4 4 5 35 68
Hamilton, Paul 5 5 4 5 3 3 4 4 4 37 4 3 6 2 5 4 3 4 5 36 73
Thibodeaux, Mickey 5 5 4 5 3 3 4 4 4 37 4 3 6 2 5 4 3 4 5 36 73
Weber, Ted 5 3 5 5 3 3 4 3 6 37 4 2 5 3 3 2 3 4 4 30 67
Weber, Thad 4 3 4 5 4 3 4 2 4 33 4 2 5 3 5 3 4 4 5 35 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Duhon, David 6 3 4 4 4 3 3 4 5 36 4 3 4 4 5 3 4 4 8 39 75
Hamilton, James 5 4 4 4 4 3 7 3 4 38 4 3 5 3 5 4 3 6 5 38 76
Hamilton, Paul 4 3 4 5 4 3 4 4 5 36 5 3 5 3 5 3 6 6 5 41 77
Thibodeaux, Mickey 5 4 4 6 5 3 5 3 5 40 4 3 6 3 6 3 3 4 5 37 77
Weber, Ted 4 4 3 4 5 3 3 3 5 34 4 3 5 3 6 3 4 3 5 36 70
Weber, Thad 4 3 4 5 5 3 4 3 5 36 4 3 5 3 5 4 3 5 5 37 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com