Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Ketchum, Boyd 5 2 5 4 4 3 4 3 4 34 5 3 6 3 4 3 4 5 5 38 72
Ritchie, Doug 4 3 5 4 4 4 3 3 6 36 4 3 5 3 6 3 6 4 7 41 77
Rogan, John 4 3 3 3 5 3 3 3 5 32 4 3 4 3 6 3 4 5 6 38 70
Rusbor, Steve 5 2 5 4 4 3 4 3 4 34 5 3 6 3 4 3 4 5 5 38 72
Sampson, Ellis 4 3 5 4 4 4 3 3 6 36 4 3 5 3 6 3 6 4 7 41 77
Stafford, Randall 4 3 3 3 5 3 3 3 5 32 4 3 4 3 6 3 4 5 6 38 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Ketchum, Boyd 8 3 6 4 5 3 6 4 5 44 4 3 5 4 5 5 4 4 6 40 84
Ritchie, Doug 6 3 5 5 5 4 4 3 4 39 4 5 5 4 6 3 3 4 5 39 78
Rogan, John 5 5 4 5 7 2 4 3 5 40 6 4 5 3 5 3 4 5 6 41 81
Rusbor, Steve 5 3 5 5 4 3 4 3 5 37 5 4 6 3 6 3 4 4 4 39 76
Sampson, Ellis 5 5 4 6 4 5 4 3 6 42 6 3 5 3 5 4 4 6 5 41 83
Stafford, Randall 4 8 5 5 4 4 5 3 5 43 4 4 5 3 5 3 4 4 5 37 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com