Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Farriel, Jeremy 4 2 4 5 4 3 3 4 4 33 4 3 6 4 8 4 4 5 4 42 75
Houston, Chip 5 3 4 5 5 3 3 3 4 35 4 3 4 2 4 3 3 4 5 32 67
Myshrall, Steve 4 2 4 5 4 3 3 4 4 33 4 3 6 4 8 4 4 5 4 42 75
Guidry, Ron 4 4 5 5 4 3 4 3 5 37 4 3 5 3 6 3 3 5 5 37 74
Nelson, Doody 4 4 5 5 4 3 4 3 5 37 4 3 5 3 6 3 3 5 5 37 74
Wilfong, Scott 5 3 4 5 5 3 3 3 4 35 4 3 4 2 4 3 3 4 5 32 67
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Farriel, Jeremy 5 4 4 5 5 3 4 3 4 37 4 6 6 3 4 4 5 5 6 43 80
Houston, Chip 4 3 3 5 6 3 4 3 5 36 5 3 4 4 5 3 4 3 5 36 72
Myshrall, Steve 5 4 5 6 5 3 5 4 5 42 4 4 7 3 6 5 7 5 8 49 91
Guidry, Ron 5 4 5 5 4 3 4 2 5 37 6 3 5 2 4 3 3 5 5 36 73
Nelson, Doody 5 3 4 7 4 3 5 3 5 39 4 6 6 3 4 4 4 3 5 39 78
Wilfong, Scott 5 4 4 5 4 3 4 3 6 38 4 3 5 4 6 3 4 5 5 39 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com