Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Carr, John 4 4 4 4 3 3 4 2 5 33 4 4 3 2 4 3 3 4 4 31 64
Cook, Trent 4 3 4 4 5 3 3 3 4 33 3 3 5 3 5 3 4 5 5 36 69
DeRouen, Neel 5 3 4 4 5 3 3 3 3 33 4 3 5 4 4 3 4 5 6 38 71
Gregory, John 4 4 4 4 3 3 4 2 5 33 4 4 3 2 4 3 3 4 4 31 64
Hoffpauir, Philip 4 3 4 4 5 3 3 3 4 33 3 3 5 3 5 3 4 5 5 36 69
Nicholas, Matt 5 3 4 4 5 3 3 3 3 33 4 3 5 4 4 3 4 5 6 38 71
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Carr, John 5 4 4 4 3 3 4 3 6 36 4 3 5 4 5 3 3 5 4 36 72
Cook, Trent 6 3 5 5 4 3 4 4 4 38 5 3 5 3 5 3 5 6 5 40 78
DeRouen, Neel 4 3 4 5 4 3 3 4 6 36 4 4 5 3 5 3 4 4 6 38 74
Gregory, John 4 4 4 5 4 3 4 4 4 36 4 3 4 4 5 3 4 4 6 37 73
Hoffpauir, Philip 5 3 4 4 4 4 3 3 4 34 4 3 5 3 6 3 4 5 4 37 71
Nicholas, Matt 5 2 5 5 4 3 4 3 3 34 2 3 7 3 4 3 4 4 4 34 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com