Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Clary, Chuck 4 3 4 5 4 3 4 3 4 34 4 3 8 3 7 4 3 4 6 42 76
Nelson, Ryan 4 4 4 4 4 3 4 3 5 35 4 3 5 3 4 4 4 5 5 37 72
O'Neal, Chris 5 3 3 4 5 3 4 3 5 35 4 2 5 3 5 4 4 4 5 36 71
Polk, Aaron 4 3 4 5 4 3 4 3 4 34 4 3 8 3 7 4 3 4 6 42 76
McGuffee, Slagle 5 3 3 4 5 3 4 3 5 35 4 2 5 3 5 4 4 4 5 36 71
Warner, Dennis 4 4 4 4 4 3 4 3 5 35 4 3 5 3 4 4 4 5 5 37 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Clary, Chuck 4 4 6 5 6 3 5 3 4 40 4 4 5 3 5 3 5 8 5 42 82
Nelson, Ryan 6 5 5 6 5 3 10 3 5 48 4 3 7 4 5 2 5 4 5 39 87
O'Neal, Chris 5 4 9 5 5 3 5 3 5 44 6 4 5 4 5 2 3 5 5 39 83
Polk, Aaron 5 7 5 5 5 3 4 4 4 42 4 3 7 4 10 4 4 7 8 51 93
McGuffee, Slagle 4 4 5 6 6 3 4 4 5 41 8 3 8 6 6 3 4 5 9 52 93
Warner, Dennis 6 3 4 5 3 3 3 4 5 36 4 4 6 4 5 3 5 7 4 42 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com