Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Cross, Lonnie 5 3 4 5 5 3 4 4 4 37 4 3 6 4 5 3 3 4 5 37 74
Crow, Gary 5 3 4 5 5 3 4 4 4 37 4 3 6 4 5 3 3 4 5 37 74
Guthrie, Jimmy 5 3 4 4 4 3 4 2 4 33 4 3 6 3 5 4 5 5 5 40 73
Middleton, Adam 4 3 4 5 4 2 4 3 5 34 4 3 5 3 4 3 4 5 5 36 70
Straughan, Steve 5 3 4 4 4 3 4 2 4 33 4 3 6 3 5 4 5 5 5 40 73
Mitchell, Monroe 4 3 4 5 4 2 4 3 5 34 4 3 5 3 4 3 4 5 5 36 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Cross, Lonnie 5 3 4 6 6 3 5 4 5 41 4 3 5 4 5 5 3 6 5 40 81
Crow, Gary 5 4 4 6 5 3 4 4 6 41 5 4 5 4 5 4 5 4 6 42 83
Guthrie, Jimmy 4 3 5 5 5 3 4 5 4 38 5 3 4 3 3 2 5 7 4 36 74
Middleton, Adam 4 2 8 5 4 3 4 4 5 39 4 3 5 4 5 3 4 4 5 37 76
Straughan, Steve 5 3 4 5 5 4 4 3 4 37 5 3 5 3 5 4 6 5 6 42 79
Mitchell, Monroe 4 3 4 7 4 2 4 3 5 36 5 3 5 3 5 4 4 6 5 40 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com