Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Gayle, Kevin 5 3 5 4 4 3 3 3 5 35 4 3 4 3 5 4 4 5 5 37 72
Landry, Ryan 4 4 4 4 5 3 3 4 6 37 4 4 5 3 6 3 4 5 6 40 77
Tolson, Mark 4 3 4 5 3 3 4 3 5 34 4 3 5 3 6 3 5 5 5 39 73
Giglio, Joe 5 3 5 4 4 3 3 3 5 35 4 3 4 3 5 4 4 5 5 37 72
Guidry, Marcus 4 4 4 4 5 3 3 4 6 37 4 4 5 3 6 3 4 5 6 40 77
Smith, Larry 4 3 4 5 3 3 4 3 5 34 4 3 5 3 6 3 5 5 5 39 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Gayle, Kevin 5 4 4 4 3 3 3 3 4 33 4 4 8 3 6 4 4 6 7 46 79
Landry, Ryan 4 3 3 4 4 4 6 6 5 39 4 4 5 4 5 3 6 4 5 40 79
Tolson, Mark 5 3 3 5 5 3 3 3 4 34 4 4 6 3 5 4 4 4 4 38 72
Giglio, Joe 6 3 5 6 7 3 4 4 7 45 7 4 5 5 5 3 5 6 7 47 92
Guidry, Marcus 4 4 4 5 5 3 3 3 6 37 4 5 7 5 5 4 4 5 3 42 79
Smith, Larry 5 5 4 6 3 3 5 4 6 41 4 4 7 3 5 3 5 5 6 42 83
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com