Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Benoit, Darell 4 2 4 4 4 3 4 3 5 33 5 3 5 3 4 3 4 5 5 37 70
Hurley, Dennis 4 2 4 4 4 3 4 3 5 33 5 3 5 3 4 3 4 5 5 37 70
Johnson, Gavin 4 4 3 4 4 3 5 3 4 34 3 3 5 3 4 3 3 4 5 33 67
Mauer, Ed 5 3 5 4 4 3 4 3 4 35 4 4 5 3 5 3 3 4 5 36 71
Sasser, Joey 4 4 3 4 4 3 5 3 4 34 3 3 5 3 4 3 3 4 5 33 67
Sterbcow, Scott 5 3 5 4 4 3 4 3 4 35 4 4 5 3 5 3 3 4 5 36 71
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Benoit, Darell 4 3 5 4 3 3 5 4 4 35 4 3 5 3 5 4 4 5 6 39 74
Hurley, Dennis 4 3 3 5 5 3 4 4 5 36 4 3 5 3 4 4 3 5 6 37 73
Johnson, Gavin 4 3 5 5 4 4 5 3 4 37 4 3 6 3 4 3 5 4 7 39 76
Mauer, Ed 4 3 4 5 4 3 5 3 5 36 4 4 7 3 7 3 4 5 5 42 78
Sasser, Joey 5 4 4 4 4 3 4 3 4 35 4 3 5 2 6 3 4 5 4 36 71
Sterbcow, Scott 5 3 4 4 4 3 3 3 4 33 3 3 5 4 5 3 4 4 5 36 69
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com