Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Dubuy, Dave 5 3 4 5 3 3 3 4 4 34 4 2 5 3 5 3 3 4 5 34 68
Futch, Johnny 4 3 4 5 3 3 4 3 5 34 4 2 5 3 5 3 4 4 5 35 69
Jungina, Nick 4 3 4 5 3 3 4 3 5 34 4 2 5 3 5 3 4 4 5 35 69
Pilcher, Jeff 5 3 4 5 3 3 3 4 4 34 4 2 5 3 5 3 3 4 5 34 68
Sills, Scott 4 3 4 5 4 3 4 3 5 35 4 3 4 2 5 4 4 4 5 35 70
Sills, Steve 4 3 4 5 4 3 4 3 5 35 4 3 4 2 5 4 4 4 5 35 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Dubuy, Dave 5 4 4 5 3 3 5 3 5 37 4 4 5 3 5 4 4 4 5 38 75
Futch, Johnny 5 3 4 5 4 3 3 3 5 35 4 3 5 4 5 3 4 4 5 37 72
Jungina, Nick 5 4 5 6 5 3 3 4 4 39 3 3 5 3 4 5 4 4 5 36 75
Pilcher, Jeff 6 3 8 5 5 3 4 4 4 42 4 2 5 3 5 2 4 5 6 36 78
Sills, Scott 6 5 3 4 4 3 4 3 4 36 4 3 6 3 4 3 4 4 5 36 72
Sills, Steve 5 3 4 5 5 3 5 4 4 38 5 4 6 5 3 4 5 5 6 43 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com