Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Bertaut, Chris 4 3 3 5 3 3 4 3 4 32 4 2 4 3 5 3 3 3 4 31 63
Kapp, Mike 4 3 3 5 3 3 4 3 4 32 4 2 4 3 5 3 3 3 4 31 63
Leleux, Calvin 4 2 4 5 4 2 4 3 4 32 4 4 4 4 6 3 4 5 6 40 72
Leleux, Jeff 4 3 4 4 4 3 3 4 5 34 3 2 5 3 4 3 4 4 4 32 66
Parvino, Jim 4 2 4 5 4 2 4 3 4 32 4 4 4 4 6 3 4 5 6 40 72
Simmons, Tillman 4 3 4 4 4 3 3 4 5 34 3 2 5 3 4 3 4 4 4 32 66
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Bertaut, Chris 4 3 4 5 5 4 7 3 5 40 4 4 7 3 5 3 4 7 5 42 82
Kapp, Mike 5 4 4 4 4 3 4 4 4 36 4 3 4 3 4 3 4 5 5 35 71
Leleux, Calvin 6 5 6 6 4 4 5 5 5 46 5 4 7 3 5 2 4 5 6 41 87
Leleux, Jeff 6 3 5 5 4 3 4 2 4 36 4 3 5 3 5 3 4 4 5 36 72
Parvino, Jim 6 3 5 5 4 3 4 4 6 40 3 3 5 3 5 4 3 6 5 37 77
Simmons, Tillman 4 4 4 5 4 3 3 3 4 34 4 2 4 3 4 3 4 4 5 33 67
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com