Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Averett, Ronnie 4 3 3 5 4 3 4 3 5 34 4 2 4 3 4 3 4 5 4 33 67
Chatelain, Brett 4 3 5 5 4 2 3 4 4 34 4 3 5 3 5 3 5 7 6 41 75
Garafola, Vince 4 3 4 5 4 3 4 4 4 35 4 3 5 2 5 4 4 5 6 38 73
Marshall, Butch 4 3 5 5 4 2 3 4 4 34 4 3 5 3 5 3 5 7 6 41 75
Palmer, Keith 4 3 3 5 4 3 4 3 5 34 4 2 4 3 4 3 4 5 4 33 67
Wright, Billy 4 3 4 5 4 3 4 4 4 35 4 3 5 2 5 4 4 5 6 38 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Averett, Ronnie 5 6 4 5 5 3 3 3 5 39 4 4 5 3 6 3 5 5 5 40 79
Chatelain, Brett 5 3 3 5 4 7 4 3 5 39 4 3 11 5 4 5 3 6 6 47 86
Garafola, Vince 5 4 4 5 5 3 4 5 5 40 4 3 6 4 5 2 4 4 5 37 77
Marshall, Butch 5 5 5 7 4 3 4 3 5 41 4 3 5 3 5 3 4 5 5 37 78
Palmer, Keith 5 3 4 5 4 3 5 4 4 37 4 2 4 3 5 4 4 4 6 36 73
Wright, Billy 5 4 4 6 4 4 4 3 8 42 3 3 8 3 6 2 3 4 7 39 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com