Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Allen, Bobby 4 4 3 5 4 3 4 3 5 35 4 3 5 3 6 3 4 5 4 37 72
Waguespack, Toby 5 3 5 5 4 3 3 2 4 34 4 3 4 3 4 3 3 4 5 33 67
Dixon, Don 4 3 4 5 4 3 3 2 5 33 4 4 5 3 5 3 4 4 5 37 70
Braud, Chad 4 3 4 5 4 3 3 2 5 33 4 4 5 3 5 3 4 4 5 37 70
Worsham, Bubba 5 3 5 5 4 3 3 2 4 34 4 3 4 3 4 3 3 4 5 33 67
Waguespack, Mike 4 4 3 5 4 3 4 3 5 35 4 3 5 3 6 3 4 5 4 37 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Allen, Bobby 4 3 4 5 4 3 4 3 5 35 4 3 6 2 6 3 4 5 8 41 76
Waguespack, Toby 5 4 3 5 5 4 4 4 5 39 4 3 6 3 6 3 4 6 4 39 78
Dixon, Don 5 4 5 4 4 2 3 3 5 35 4 3 5 3 5 2 5 4 5 36 71
Braud, Chad 5 3 3 5 4 3 4 3 5 35 3 3 5 3 5 3 4 5 5 36 71
Worsham, Bubba 5 4 4 5 4 3 4 3 5 37 4 3 6 3 5 3 6 5 5 40 77
Waguespack, Mike 4 8 6 5 3 3 5 4 5 43 4 3 6 5 6 4 4 5 7 44 87
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com