Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Trabeau, Cody 4 4 5 4 4 3 4 3 5 36 4 3 7 2 5 4 5 4 4 38 74
Emerson, Danny 4 5 4 5 5 3 4 3 4 37 4 3 5 2 5 3 3 4 5 34 71
Jones, David 4 5 4 5 5 3 4 3 4 37 4 3 5 2 5 3 3 4 5 34 71
Poirrier, Dwight 4 4 5 4 4 3 4 3 5 36 4 3 7 2 5 4 5 4 4 38 74
Sante, Steve 4 2 4 3 4 4 4 3 4 32 4 3 5 3 5 3 4 5 5 37 69
Bernhard, Bill 4 2 4 3 4 4 4 3 4 32 4 3 5 3 5 3 4 5 5 37 69
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Trabeau, Cody 5 6 5 4 5 3 3 4 5 40 4 3 4 4 5 4 4 6 5 39 79
Emerson, Danny 5 3 4 6 5 4 4 3 6 40 5 4 6 3 5 3 4 5 5 40 80
Jones, David 5 3 5 6 4 3 5 4 5 40 7 5 5 3 6 3 5 5 6 45 85
Poirrier, Dwight 5 4 4 9 5 3 5 3 4 42 8 4 5 3 6 4 4 6 6 46 88
Sante, Steve 7 4 4 5 4 3 3 4 6 40 4 3 8 4 4 3 4 5 6 41 81
Bernhard, Bill 5 3 4 6 3 4 5 4 5 39 4 4 5 4 5 3 4 4 5 38 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com