Club Team Championship

Round 1

Copper Mill Golf Club
April 23, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Lindsay, Brian 4 4 5 5 3 2 4 2 5 34 4 3 6 3 5 4 4 5 5 39 73
Schroeder, Frank 4 3 4 5 4 3 4 3 4 34 4 2 5 3 5 3 3 4 5 34 68
Berret, Jake 5 2 3 4 5 3 6 3 5 36 4 2 5 3 5 3 4 3 4 33 69
Blanco, Brian 5 2 3 4 5 3 6 3 5 36 4 2 5 3 5 3 4 3 4 33 69
Swanson, Jim 4 4 5 5 3 2 4 2 5 34 4 3 6 3 5 4 4 5 5 39 73
Miller, Chris 4 3 4 5 4 3 4 3 4 34 4 2 5 3 5 3 3 4 5 34 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 24, 2005

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Lindsay, Brian 5 3 4 5 4 3 5 3 5 37 5 4 5 3 4 3 5 4 5 38 75
Schroeder, Frank 5 3 3 6 4 3 4 3 4 35 5 3 5 3 5 3 3 5 5 37 72
Berret, Jake 6 4 5 6 4 3 5 4 4 41 4 3 5 2 4 4 5 4 4 35 76
Blanco, Brian 4 8 3 5 4 3 3 4 5 39 4 3 4 3 6 3 3 6 5 37 76
Swanson, Jim 4 4 6 4 4 3 4 3 6 38 4 3 5 3 4 3 4 7 6 39 77
Miller, Chris 5 3 5 4 3 3 3 3 7 36 6 3 3 3 4 4 5 6 4 38 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com