Senior Four-Ball Championship

May 7 - May 8, 2004

OakWing Golf Club

Powered by BlueGolf





Tolson/Cole

Round:   2  
Position:   T1  
Score: -14  
Strokes: 130  
Partners:  Henry Cole
Monroe, LA
  Mark Tolson
Lafayette, LA
 

View Scorecard

Most Pars or Better - Overall Championship

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Overall 381 512 380 189 333 363 403 163 525 147 377 392 390 550 392 534 172 410
Handicap 15 9 11 5 17 7 1 13 3 18 12 16 4 10 2 6 14 8
Team Par 4 5 4 3 4 4 4 3 5 3 4 4 4 5 4 5 3 4
Tolson/Cole 4 5 4 3 4 4 4 3 4 3 4 3 3 4 4 4 2 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Overall 381 512 380 189 333 363 403 163 525 147 377 392 390 550 392 534 172 410
Handicap 15 9 11 5 17 7 1 13 3 18 12 16 4 10 2 6 14 8
Team Par 4 5 4 3 4 4 4 3 5 3 4 4 4 5 4 5 3 4
Tolson/Cole 4 5 3 3 4 3 4 3 3 3 4 3 3 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map

Louisiana Golf Association

Copyright © 2009

All Rights Reserved